Month | Total Jobs | Jobs lost/gained | Private Jobs | Prvt Jobs lost/gained | Gov't Jobs | Govt Jobs lost/gained |
---|---|---|---|---|---|---|
Jan. | 130,328 | +68,000 | 108,102 | +94,000 | 22,226 | -26,000 |
Feb. | 130,563 | +235,000 | 108,363 | +261,000 | 22,200 | -26,000 |
March | 130,757 | +194,000 | 108,582 | +219,000 | 22,175 | -25,000 |
April | 130,974 | +217,000 | 108,823 | +241,000 | 22,151 | -24,000 |
May | 130,999 | +25,000 | 108,896 | +73,000 | 22,103 | -48,000 |
June | 131,047 | +48,000 | 108,997 | +101,000 | 22,050 | -53,000 |
July | 131,174 | +127,000 | 109,170 | +173,000 | 22,004 | -46,000 |
August | 131,278 | +104,000 | 109,242 | +72,000 | 22,036 | +32,000 |
Sept. | 131,436 | +158,000 | 109,433 | +191,000 | 22,003 | -33,000 |
Oct. | 131,516 | +80,000 | 109,537 | +104,000 | 21,979 | -24,000 |
The numbers above represent the latest revisions, which often differ from the preliminary numbers announced by the BLS (Bureau of Labor Statistics) on the first Friday of a given month.
A total of 1,256,000 jobs have been ADDED/CREATED in 2011 to date, October 2011. That is an average of 125,600 new jobs per month this year.
1,529,000 jobs have been ADDED in the private sector in 2011 to date; that is an average of 153,000 new private-sector jobs per month this year.
273,000 jobs have been LOST in the government sector in 2011 to date; that is an average of 27,000 government sector jobs lost per month this year.
No comments:
Post a Comment
I appreciate intelligent comments and questions, including those that are at odds with anything posted here. I have elected not to screen comments before they are published; however, any comments that are in any way insulting, caustic, or intentionally inflammatory will be deleted without notice. Spam will also be immediately deleted.